Individual CH 定分式比賽
- Winner (36)Mike Edie
- Runner Up (35)Giovanni Angelini
- Front 9 (17)Larry Eisentrager
- Back 9 (19)Terry Mackey
- Best Guest (27)Sebastian BallG
- Best Gross (+7)Mike Edie
- Keenest Golfer (12)Peter Lowther
- NTP-1/10Terry Mackey
- NTP-2/11Sebastian BallG
- NTP-3/12Prasert NunyaG
- NTP-4/13Larry Eisentrager
- NTP-6/15Rob Pegg
- NTP-7/16Barry Melbourne
- D&P-8/17Robert Barber
- D&P-9/18Russ JulsethG
3 Clubs + Putter
Putting Competition
-
Winner (7)Mike Edie
-
Runner Up (8)Richard Mckeown
-
2nd Runner Up (9)Russ Julseth
排名 | 高爾夫球手 | 淨桿數 |
---|---|---|
1 | Mike Edie | 36 |
2 | Giovanni Angelini | 35 |
3 | Terry Mackey | 33 |
4 | Andy Narramore | 33 |
5 | Richard McKeown | 32 |
6 | Rob Pegg | 31 |
7 | Larry Eisentrager | 31 |
8 | Julian Ball | 29 |
9 | Richard Delamarre | 28 |
10 | Robert Barber | 28 |
11 | Patrick Ong | 28 |
12 | Sebastian BallG | 27 |
13 | Paul Fraser | 27 |
14 | Robert Winmill | 26 |
15 | Esmonde Corbet | 25 |
16 | Calum McKeownG | 25 |
17 | Prasert NunyaG | 25 |
18 | Jeff Naylor | 25 |
19 | Adrian Ort | 24 |
20 | Alun Grassick | 23 |
21 | Mike Sanders | 23 |
22 | Barry Melbourne | 22 |
23 | Jayant GoswamiG | 21 |
24 | Russ JulsethG | 21 |
25 | Nick Tan | 21 |
26 | Vikram Saran | 16 |
27 | Colin DrakeG | 16 |
28 | Michelle WongG | 14 |
29 | Peter Lowther | 12 |
NS | Darren McEntee | - |
- Max Score: Nett Par + 2