Events
2026
Event 8
繁體中文
Events
Rules & Guidelines
Membership
Event 22 - 26 Jun 2026
Event 21 - 20 Jun 2026
Event 20 - 12 Jun 2026
Event 19 - 29 May 2026
Event 18 - 19 May 2026
Event 17 - 16 May 2026
Event 16 - 8 May 2026
Event 15 - 24 Apr 2026
Event 14 - 18 Apr 2026
Event 13 - Match vs HKSGS - 16 Apr 2026
Event 12 - 10 Apr 2026
Event 11 - 30 Mar 2026
Event 10 - 27 Mar 2026
Event 9 - 20 Mar 2026
Event 8 - 14 Mar 2026
Event 7 - 23 Feb 2026
Event 6 - 14 Feb 2026
Event 5 - 6 Feb 2026
Event 4 - 30 Jan 2026
Event 3 - 23 Jan 2026
Event 2 - 17 Jan 2026
Event 1 - 2 Jan 2026
Event 8
KSC - South Course
(Sat) 14 Mar, 2026
Better Ball Stableford
Winner (50)
Russell Bonifede
Joe Hwang
NTP-2
Ron Gould
NTP-5
Mike Edie
NTP-11
Terry Mackey
NTP-16
Joe Hwang
Rank
Player
Stableford Points
1
Russell Bonifede
+
Joe Hwang
50
2
Terry Mackey
+
Ron Gould
47
3
Jamie Richards
+
Paul Richards
G
38
4
Mike Edie
+
Bill Duell
G
34
Max Score: Nett Par + 2