Events
2024
Event 27
繁體中文
Events
Rules & Guidelines
Membership
Event 36 - 27 Dec 2024
Event 35 - 21 Dec 2024
Event 34 - 13 Dec 2024
Event 33 - 30 Nov 2024
Event 32 - 11 Nov 2024
Event 31 - 8 Nov 2024
Match Vs HKSGS - 4 Nov 2024
Event 30 - 28 Oct 2024
Event 29 - 19 Oct 2024
Event 28 - 15 Oct 2024
Event 27 - 4 Oct 2024
Event 26 - 28 Sep 2024
Event 25 - 23 Sep 2024
Event 24 - 6 Sep 2024
Event 23 - 2 Sep 2024
Event 22 - 26 Aug 2024
Event 21 - 15 Aug 2024
Event 20 - 3 Aug 2024
Event 19 - 31 Jul 2024
Event 18 - 27 Jul 2024
Event 17 - 15 Jul 2024
Event 16 - 5 Jul 2024
Event 15 - 26 Jun 2024
Event 14 - 22 Jun 2024
Event 13 - 7 Jun 2024
Event 12 - 20 May 2024
Event 11 - 10 May 2024
Event 10 - 4 May 2024
Event 9 - 27 Apr 2024
Event 8 - 12 Apr 2024
Event 7 - 26 Mar 2024
Event 6 - 8 Mar 2024
Event 5 - 29 Feb 2024
Event 4 - 22 Feb 2024
Event 3B - 20 Feb 2024
Event 3 - 9 Feb 2024
Event 2 - 15 Jan 2024
Event 2A - 12 Jan 2024
Event 1 - 5 Jan 2024
Event 0 - 3 Jan 2024
Event 27
KSC - South Course (5)
(Fri) 4 Oct, 2024
Better Ball Stableford
Winner (42)
Brendon Devitt
Joe Hwang
NTP-2
Jacques Boissier
NTP-4
Ian Rawsthorne
D&P-5
Terry Mackey
NTP-11
Joe Hwang
Red Ball
Esmonde Corbet
Brendon Devitt
Joe Hwang
Peter Lowther
Terry Mackey
Michael Madsen
Barry Melbourne
Ian Rawsthorne
Rank
Player
Stableford Points
1
Brendon Devitt
+
Joe Hwang
42
2
Terry Mackey
+
Michael Madsen
38
3
Giovanni Angelini
+
Anders Hui
36
4
Mike Edie
+
Jacques Boissier
36
5
Ian Rawsthorne
+
Esmonde Corbet
34
6
Barry Melbourne
+
Peter Lowther
30
Max Score: Nett Par + 2