Individual Stableford
- Winner (33)Jared Claus
- Runner Up (33)Steve Smith
- Front 9 (16)Robert Winmill
- Back 9 (16)Mike Edie
- Best Guest (28)Burton CheungG
- Best Gross (+12)Mike Edie
- Keenest Golfer (15)Christine Fong
- NTP-1Michael WongG
- NTP-2Jacky Zhang
- NTP-3Jacky Au
- NTP-4Jared Claus
- D&P-8Julian Ball
- D&P-9Richard Pugh
3 Club Competition
(2 Clubs of your choice + Putter)


| Rank | Player | Stableford Points |
|---|---|---|
| 1 | Jared Claus | 33 |
| 2 | Steve Smith | 33 |
| 3 | Mike Edie | 30 |
| 4 | Jacky Zhang | 30 |
| 5 | Alun Grassick | 29 |
| 6 | Burton CheungG | 28 |
| 7 | Julian Ball | 28 |
| 8 | Russell Bonifede | 28 |
| 9 | Robert Winmill | 28 |
| 10 | Jacky Au | 27 |
| 11 | Nick Tan | 26 |
| 12 | Anders Hui | 26 |
| 13 | Paul Fraser | 24 |
| 14 | Aisling Keane | 24 |
| 15 | Michael WongG | 21 |
| 16 | Richard McKeown | 20 |
| 17 | Richard Pugh | 19 |
| 18 | Ailyn Zunajo G | 15 |
| 19 | Andy Narramore | 15 |
| 20 | Christine Fong | 15 |
| NC | Vikram Saran | - |
- Max Score: Nett Par + 2